7C, Jalan Uranus AJ U5/AJ,
Seksyen U5,
40150 Shah Alam,
Selangor, Malaysia.
+6011-1878 1899

| Previous | 37 / 71 | Next |
| Insulation Rresistance Measurement | ||||
|---|---|---|---|---|
| Insulation test voltage | Range | Accuracy | ||
| 50V | 300KΩ/3.00MΩ/30.0MΩ/300MΩ/1.00GΩ | ±(3%rdg+5dgts) (30KΩ~1.00GΩ) | ||
| 100V | 600KΩ/6.00MΩ/60.0MΩ/600MΩ/2.00GΩ | ±(3%rdg+5dgts) (60KΩ~2.00GΩ) | ||
| 250V |
1.50MΩ/15.0MΩ/150MΩ/1.50GΩ 5.0GΩ |
±(3%rdg+5dgts) (0.15MΩ~1.50GΩ) ±(10%rdg+3dgts) |
||
| 500V |
3.00MΩ/30.0MΩ/300MΩ/3.00GΩ 10.0GΩ |
±(3%rdg+5dgts) (0.30MΩ~3.00GΩ) ±(10%rdg+3dgts) |
||
| 1000V |
6.00MΩ/60.0MΩ/600MΩ/6.00GΩ 20.0GΩ |
±(3%rdg+5dgts) (0.60MΩ~6.00GΩ) ±(10%rdg+3dgts) |
||
| AC/DC Voltage | |||
| Range | Resolution | Accuracy (AC: 45~500Hz) | Protection |
| 60.00V/600.0V | 0.01V/0.1V | ±2%rdg+5dgts | 600Vrms |
| Resistance | |||
| Range | Resolution | Accuracy | Protection |
| 600.0Ω/6.000KΩ/60.00ΚΩ/600.0ΚΩ | 0.1Ω/0.001KΩ/0.01ΚΩ/0.1ΚΩ | 2%rdg+5dgts | 600Vrms |
| Continuity | |||
| Range | Resolution | Accuracy | Protection |
| 600.0Ω | 0.1Ω | ¨Q 7Ω±1Ω | 600Vrms |
| LoΩ | |||
| Range | Resolution | Accuracy | |
| 6.00Ω/60.0Ω | 0.01Ω/0.1Ω | 2%rdg+3dgts | |
| Auto Power Off: Approx. 10 minutes |
| Approvals: EN61010 600V CAT IV |
| Electromagnetic Compatibility: EN61326-1 |
| Battery: 1.5V size AA battery x 4 |
| Dimensions: 206x90x51 mm |
| Weight: 510g |