7C, Jalan Uranus AJ U5/AJ,
Seksyen U5,
40150 Shah Alam,
Selangor, Malaysia.
+6011-1878 1899
Previous | 5 / 45 | Next |
Function | Range | Resolution | Accuracy |
---|---|---|---|
ACA | 60A/600A | 0.01A/0.1A | ±1.9%rdg+5dgts |
DCA | 60A/600A | 0.01A/0.1A | ±2%rdg+5dgts |
DCuA | 600uA | 0.1uA | ±1%rdg+5dgts |
ACV | 600V | 0.1V | ±1.2%rdg+5dgts |
DCV | 600V | 0.1V | ±1%rdg+2dgts |
Ohms | 600Ω~6KΩ | 0.1Ω~0.001KΩ | ±1%rdg+2dgts |
Capacitance | 400uF~4000uF | 0.1uF~1uF | ±2.5%rdg+5dgts |
Temp. | -50.0°C~600.0°C | 0.1°C | ±1%rdg+1.5°C |
Hz(A) | 660Hz~30KHz | 0.1Hz~10Hz | ±0.2%rdg+1dgts |
Hz(v) | 660Hz~100KHz | 0.1Hz~0.1KHz | ±0.2%rdg+1dgts |
•))) | Active Sound Level: < 40Ω |
Display: 4 digital Liquid display, Maximum reading 6600 |
Sampling Rate: 3 times/sec |
Battery: 1.5V size AAA battery x 2 |
Dimensions: 209x74x36 mm |
Weight: 255g |
Maximum Jaw Opening: ø 23 mm |